Active Duty Military Personnel by Rank/Grade | |||||
---|---|---|---|---|---|
November 30, 2004 | Source | ||||
Rank/Grade - All | Army | Navy | Marines | Air Force | TOTAL |
GENERAL -ADMIRAL | 11 | 7 | 5 | 12 | 35 |
LT GENERAL -VICE ADMIRAL | 39 | 32 | 15 | 40 | 126 |
MAJ GENERAL -REAR ADMIRAL (U) | 103 | 71 | 20 | 82 | 276 |
BRIG GENERAL -REAR ADMIRAL (L) | 152 | 110 | 40 | 137 | 439 |
COLONEL -CAPTAIN | 3,732 | 3,457 | 662 | 3,670 | 11,521 |
LIEUTENANT COL-COMMANDER | 9,228 | 6,970 | 1,799 | 10,424 | 28,421 |
MAJOR -LT COMMANDER | 14,357 | 10,466 | 3,481 | 15,621 | 43,925 |
CAPTAIN -LIEUTENANT | 24,212 | 17,411 | 5,224 | 23,415 | 70,262 |
Ist LIEUTENANT-LIEUTENANT(JG) | 9,921 | 7,381 | 3,062 | 10,577 | 30,941 |
2nd LIEUTENANT-ENSIGN | 6,496 | 6,420 | 2,322 | 9,570 | 24,808 |
CHIEF WARRANT OFFICER W-5 | 431 | 18 | 82 | 531 | |
CHIEF WARRANT OFFICER W-4 | 1,588 | 312 | 238 | 2,138 | |
CHIEF WARRANT OFFICER W-3 | 3,476 | 538 | 544 | 4,558 | |
CHIEF WARRANT OFFICER W-2 | 4,699 | 753 | 839 | 6,291 | |
WARRANT OFFICER W-1 | 2,121 | 172 | 2,293 | ||
TOTAL OFFICER | 80,566 | 53,946 | 18,505 | 73,548 | 226,565 |
E-9 | 3,362 | 3,117 | 1,369 | 2,792 | 10,640 |
E-8 | 11,297 | 6,895 | 3,180 | 5,799 | 27,171 |
E-7 | 37,705 | 24,103 | 8,956 | 28,676 | 99,440 |
E-6 | 58,484 | 53,814 | 14,567 | 46,032 | 172,897 |
E-5 | 75,044 | 75,376 | 23,580 | 76,695 | 250,695 |
E-4 | 116,665 | 61,233 | 28,717 | 56,783 | 263,398 |
E-3 | 60,671 | 54,774 | 46,769 | 57,079 | 219,293 |
E-2 | 31,124 | 22,485 | 17,498 | 10,452 | 81,559 |
E-1 | 18,543 | 12,069 | 14,052 | 9,813 | 54,477 |
TOTAL ENLISTED | 412,895 | 313,866 | 158,688 | 294,121 | 1,179,570 |
CADETS-MIDSHIPMEN | 4,123 | 4,300 | 0 | 4,173 | 12,596 |
GRAND TOTAL | 497,584 | 372,112 | 177,193 | 371,842 | 1,418,731 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |