Russian WarshipsRussian warships are he, while most others are she. |
Fleet Modernization
|
|||||||||||||||
Type | Class | IOC | Tons | Inventory | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian | NATO | 85 | 90 | 95 | 00 | 05 | 08 | 10 | 15 | 20 | 25 | 30 | ||||
Ballistic Missile Submarines |
83 | 63 | 28 | 13 | 13 | 12 | 12 | 12 | 14 | 13 | 11 | |||||
955 | Borei | 2010 | 17,000 | - | - | - | - | - | - | - | 3 | 8 | 8 | 10 | ||
941 | Akula | TYPHOON | 1981 | 38,000 | 3 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
667 BDRM | Delfin | DELTA IV | 1985 | 18,000 | - | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 1 | |
667 BDR | Kalmar | DELTA III | 1976 | 10,600 | 14 | 14 | 13 | 4 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | |
667 BD | Murena-M | DELTA II | 1975 | 11,000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
667 B | Murena | DELTA I | 1973 | 11,000 | 18 | 18 | ? 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
667 AM | Navaga M | YANKEE II | 1980 | 10,000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
667 A | Navaga | YANKEE I | 1967 | 9,600 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
658 | HOTEL II | 1964 | 5,000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
629 A | GOLF II | 1967 | 3,500 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cruise Missile Submarines |
56 | 56 | 16 | 11 | 9 | 9 | 9 | 7 | 7 | 13 | 15 | |||||
885 | Severodvinsk | Yasen / Graney | 2014 | 13,000 | - | - | - | - | - | - | - | 1 | 1 | 7 | 9 | |
949A | Antey | Oscar II | 1986 | 24,000 | 0 | 4 | 10 | 9 | 9 | 9 | 9 | 6 | 6 | 6 | 6 | |
949 | Granit | Oscar I | 1982 | 22,500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
667 AR | Grosha | YANKEE NOTCH | 1983 | 11,000 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
670M | Skat-M | Charlie II | 1974 | 5,400 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
670 | Skat | Charlie I | 1968 | 5,000 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
661 | Anchar | Papa | 1969 | 7,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
675 | Echo II | 1962 | 6,000 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
659 | Echo I | 1960 | 5,500 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Attack Submarines [nuclear] |
71 | 64 | 50 | 25 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | |||||
545 | Laika | [ex-Husky] | 2027 | 11,340 | - | - | - | - | - | - | - | - | - | - | 1 | |
971 | Bars / Shchuka-B | Akula | 1985 | 9,100 | 0 | 5 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
945 | Barrakuda | Sierra | 1984 | 10,000 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
685 | Plavnik | Mike | 1984 | 8,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
705 | Lira | Alfa | 1972 | 4,300 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
958 | [PROJECT] | 19 | ,000 | - | - | - | - | - | - | - | - | - | - | - | ||
957 | [PROJECT] | 19 | ,000 | - | - | - | - | - | - | - | - | - | - | - | ||
693 | Fins | [PROJECT] | 1971 | 3,000 | - | - | - | - | - | - | - | - | - | - | - | |
671 | Shchuka | Victor | 1967 | 6,000 | 48 | 46 | 35 | 11 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | |
627 | Kit | November | 1958 | 4,750 | 12 | 6 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | |
667 A | Navaga | YANKEE I | 1967 | 9,600 | 3 | 3 | 3 | 3 | 2 | ? | 0 | 0 | 0 | 0 | 0 | |
Diesel Electric Submarines |
155 | 80 | 55 | 25 | 19 | 16 | 16 | 18 | 15 | .. | .. | |||||
Strazhe [Guardian] | BOSS [export] | 20xx | 1,500 | - | - | - | - | - | - | - | - | - | - | - | ||
636M | Varshavyanka | Kilo | 2014 | 4,000 | - | - | - | - | - | - | - | 3 | 6 | .. | .. | |
1650 | Amur | [export] | x | 2,800 | - | - | - | - | - | - | - | - | - | - | - | |
777 | Kalina | 2025 | 2,800 | - | - | - | - | - | - | - | - | - | - | - | ||
677 AIP | Kalina | 2020 | 2,800 | - | - | - | - | - | - | - | - | - | - | - | ||
677 | Lada | 2010 | 2,800 | - | - | - | - | 1 | 1 | 1 | 1 | 2 | .. | .. | ||
636 | Paltus | Kilo [export] | 1997 | 4,000 | - | - | - | - | - | - | - | - | - | - | - | |
877E | Paltus | Kilo [export] | 1991 | 4,000 | - | - | - | - | - | - | - | - | - | - | - | |
877 | Granay | Kilo | 1982 | 3,900 | 9 | 18 | 29 | 18 | 15 | 15 | 15 | 14 | 6 | |||
651 | Juliett | 1963 | 4,100 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
641B | Tango | 1972 | 4,600 | 20 | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
641 | Foxtrot | 1958 | 2,475 | 50 | 25 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
633 | Romeo | 1958 | 1,700 | 8 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
613 | S | Whiskey | 1951 | 1,350 | + 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Submarines [conventional] |
7 | 9 | 1 | 0 | 0 | 0 | 0 | .. | .. | |||||||
1710 | Makrel' | Beluga | 1987 | 1,900 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1840 | Lima | 1979 | 2,450 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
940 | Lenok | India | 1975 | 4,800 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
690 | Kefal | Bravo | 1967 | 2,900 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Main Directorate of Deep-Sea Research | ||||||||||||||||
Special-Designation Submarines |
2 | 3 | 6 | 4 | 8 | 8 | 4 | 5 | 5 | 5 | 5 | |||||
09852 | Belgorod | 2020 | 24,000 | - | - | - | - | - | - | - | - | 1 | 1 | |||
09851 | Khabarovsk | Kalitka-SMP | 2020 | 10,000 | - | - | - | - | - | - | - | - | 1 | 1 | ||
20120 | Sarov | 2008 | 4,000 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
09787 | Podmoskovye | DELTA IV STRETCH | 2014 | 18,000 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | |
09786 | ex-Kalmar | DELTA III STRETCH | 2005 | 10,600 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | |
09774 | Orenburg | YANKEE STRETCH | 1991 | 11,600 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
210 | Losharik | 2003 | 2,000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1083 | Paltus | 199? | 730 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||
1910 | Kashalot | Uniform | 1989 | 1,580 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
678 | X-Ray | 1983 | 1,450 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Small Submarine |
.. | .. | ||||||||||||||
P-750 | 202? | 760 | - | - | - | - | - | - | - | - | - | ? | ? | |||
P-650 | 202? | 760 | - | - | - | - | - | - | - | - | - | ? | ? | |||
P-550 | 202? | 650 | - | - | - | - | - | - | - | - | - | ? | ? | |||
Piranha-T | 202? | 245 | - | - | - | - | - | - | - | - | - | ? | ? | |||
865 | Piranya | Losos | 1988 | 390 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Super-Small Submarine |
+ | + | + | + | + | + | + | + | + | .. | .. | |||||
18270 | Bester | + | + | + | + | + | ? | ? | ? | ? | ||||||
16810 | Rus' | 2015 | 25 | ... | ... | ... | ||||||||||
1906 | Poisk-6 | |||||||||||||||
1855 | Priz | + | + | + | + | + | ? | ? | ? | ? | ||||||
1841 | ||||||||||||||||
1839 | ||||||||||||||||
1837 | ||||||||||||||||
1832 | Sever / Poisk-2 | |||||||||||||||
1825 | Sever-2 | |||||||||||||||
1806 | Poisk | |||||||||||||||
908 | Triton-2 | 13 | ? | ? | ? | ? | ? | ? | ? | |||||||
907 | Triton-1 | 32 | ? | ? | ? | ? | ? | ? | ? | |||||||
Surface Combatants | ||||||||||||||||
Aviation Cruiser / Aircraft Carrying Cruiser |
5 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
11430E | Lamatin | CVN NEWCON | 2030 | 85,000 | - | - | - | - | - | - | - | - | - | - | ? | |
1143.5 | Kreml | Kremlin / Kuznetsov | 1991 | 67,500 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1143 | Krechyet | Kiev | 1975 | 43,500 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1123 | Kondor | Moskva | 1967 | 14,600 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Battlecruisers |
2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||
1144 | Orlan | Kirov | 1980 | 25,000 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Cruisers |
30 | 23 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
23560 | Lider | 2019 | 17,000 | - | - | - | - | - | - | - | - | - | - | ? | ||
1164 | Atlant | Krasina / Slava | 1983 | 11,000 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
1134 | Berkut | Kresta | 1968 | 7,600 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Grozny | Kynda | 1962 | 5,500 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68-bis | Sverdlov | 1952 | 16,300 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Destroyers |
74 | 52 | 43 | 23 | 17 | 17 | 16 | 15 | 12 | 12 | 12 | |||||
22350M | "Super Gorshkov" | 2027 | 8,000 | - | - | - | - | - | - | - | - | - | - | 4 | ||
21956 | 20xx | 9,000 | - | - | - | - | - | - | - | - | ? | .. | .. | |||
956 | Sarych | Sovremenny | 1980 | 7,900 | 4 | 11 | 12 | 12 | 7 | 6 | 6 | 7 | 4 | 4 | 2 | |
1155.1 | Fregat | Udaloy | 1980 | 8,400 | 7 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | |
1134.2 | Berkut-B | Kara | 1971 | 8,800 | 7 | 7 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
61 | Kashin | 1962 | 4,950 | 19 | 18 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
57PLO | Krupnyy / Kanin | 1960 | 4,500 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56M | Kildin | 1958 | 3,450 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | Spokojnyi | Kotlin | 1955 | 3,600 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30bis | Skory | 1950 | 3,066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frigates [ASW] (Guard/Escort Ship) |
33 | 33 | 29 | 10 | 11 | 7 | 8 | 3 | 7 | 11 | 14 | |||||
1135.6 | Grigorovich | 2015 | 3,900 | - | - | - | - | - | - | - | - | 2 | 2 | 2 | ||
22350 | Gorshkov | 2009 | 4,500 | - | - | - | - | - | - | - | - | 1 | 5 | 8 | ||
1166.1 | Gepard | 2002 | 2,000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
1154.0 | Yastreb | Neustrashimy | 1993 | 4,400 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
1244.1 | Novik | 2008? | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11541 | Korsar | [export] | 200? | 4,500 | ... | ... | ... | ... | ... | ... | ... | ... | ... | .. | .. | |
1135M | Dozorny | Krivak II | 1977 | 3,600 | 11 | 11 | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
1135 | Burevestnik | Krivak I | 1970 | 3,600 | 21 | 21 | 17 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | |
1159 | Delfin | Koni | 1975 | 1,900 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corvettes ["Patrol Ships"] AAW / ASUW |
98 | 80 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 44 | 62 | |||||
31600 | Briz | 202? | 1,980 | - | - | - | - | - | - | - | - | - | ? | ? | ||
22160 | Vasily Bykov | 2018 | 1,500 | - | - | - | - | - | - | - | - | 2 | 6 | 6 | ||
20386 | Derzkii | 2022 | 3,500 | - | - | - | - | - | - | - | - | - | 5 | 10 | ||
20385 | Gremyaschy | 2015 | 1,900 | - | - | - | - | - | - | - | - | 1 | 8 | 16 | ||
20382 | Tigr | [export] | xxxx | 1,900 | - | - | - | - | - | - | - | - | - | - | - | |
20381 | Steregushchy | 2007 | 2,200 | 0 | 0 | 0 | 0 | 0 | - | 1 | 8 | 15 | 25 | 30 | ||
35 | Mirka | 1964 | 1,000 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
159 | Petya | 1961 | 1,000 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | Gepard | Riga | 1954 | 1,400 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Small ASW Ships |
60 | 110 | 139 | 100 | 61 | 58 | 34 | 28 | 25 | 20 | 20 | |||||
22500 | [export] | xxxx | 950 | - | - | - | - | - | - | - | - | - | - | - | ||
1331M | Parchim II | 1986 | 910 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | ||
133.1 | Parchim | 1986 | 935 | 0 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | 2 | - | - | ||
20351 | PRDK-179 | 1985 | 470 | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
1241.2 | Molniya-2 | Pauk | 1980 | 495 | 10 | 22 | 36 | 21 | 21 | 21 | 1 | 0 | 0 | - | - | |
1141.1 | Sokol | Mukha | 1986 | 320 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1141 | Sokol | Babochka | 1978 | 320 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1124 | Albatros | Grisha | 1968 | 1,000 | 50+ | 78 | 91 | 67 | 28 | 25 | 25 | 20 | 20 | 20 | 20 | |
502 | MPK-423 | 1968 | 900 | 3 | 2 | - | - | - | - | - | - | - | - | - | ||
204 | Poti | 1961 | 400 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
201 | S.O. 1 | 1956 | 215 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122bis | BO-270 | Kronshtadt | 1947 | 250 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122A | Tekhnik | Artillerist | 1946 | 250 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Small Artillery Ship |
.. | .. | .. | .. | .. | .. | ||||||||||
PS-500 | Export | 20xx | 520 | - | - | - | - | - | - | - | - | - | - | - | ||
21630 | Buyan | Astrakhan | 2005 | 500 | - | - | - | - | - | 1 | 1 | 3 | 3 | 3 | 3 | |
1208 | Videlsya / Slepen | Yaz | 1980 | 370 | 10 | 15 | 21 | 21 | 21 | 21 | 21 | - | - | |||
1190 | Seryshev | Khasan | 1937 | 2400 | - | - | - | - | - | - | - | - | - | - | - | |
Missile Corvette / Small Rocket Ship |
.. | .. | .. | .. | .. | .. | ||||||||||
22800 | Karakurt | 2018 | 900 | - | - | - | - | - | - | - | - | 2 | 9 | 18 | ||
21631 | Buyan-M | Grad Sviyazhsk | 2013 | 949 | - | - | - | - | - | - | 1 | 6 | 10 | 15 | 15 | |
1240 | Urugan | Sarancha | 1986 | 320 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1234 | Ovod / Burya | Nanuchka | 1969 | 770 | 34 | 36 | 30 | 25 | 19 | 16 | 12 | 12 | 12 | 12 | 12 | |
Hovercraft / Ekranoplan - Wing in Ground Effect - Small Rocket Ship | ||||||||||||||||
1239 | Sivuch | Bora / Dergach | 1997 | 1,280 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | .. | .. | |
903 | Lun | Utka | 1989 | 400 | 0 | [1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boats / Cutters [Kater] - Small Rocket Boat |
.. | .. | ||||||||||||||
1230 | Scorpion | 200x | 470 | - | - | - | - | - | - | - | .. | .. | ||||
12418 | Molniya | Tarantul V | 1999 | 550 | - | - | - | 1 | 1 | 1 | 1 | .. | .. | |||
1241 | Molniya-M | Tarantul II/III | 1979 | 490 | 25 | 45 | 45 | 46 | 14 | 28 | 28 | 24 | 24 | 24 | ||
206ER | Mol | 1978 | 170 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
206MR | Vikhr | Matka | 1978 | 225 | 12 | 16 | 16 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
206M | Shtorm | Turya | 1972 | 250 | 31 | 31 | 29 | 29 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | |
206 | Shershen | 1962 | 170 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
205P | Tarantul | Stenka | 1967 | 210 | 100 | 100 | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
205M | Osa II | 1966 | 185 | 36 | 34 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
205 | Osa I | 1959 | 185 | 60 | 58 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
183R | Komar | 1957 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anti-Sabotage Boats | ||||||||||||||||
21980 | Grachonok | Rook | 2008 | 138 | - | - | - | - | - | - | - | 2 | 4 | 4 | 4 | |
Radar Patrol Ship |
.. | .. | ||||||||||||||
62 | Gozny-mod | radar picket | 1963 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
264M | T58 PGR | radar picket | 1957 | 880 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
258M | T43 PGR | radar picket | 1950 | 600 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
254V | T43 PGR | radar picket | 1956 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mine Warfare |
.. | .. | ||||||||||||||
Mine Sweeper, Seagoing | .. | .. | ||||||||||||||
12700 | Aleksandrit | Aleksandr Obukhov | 2014 | 890 | - | - | - | - | - | - | - | 1 | 2 | 10 | 15 | |
1266.0 | Rubin | GORYA | 1988 | 1228 | - | 1 | 2 | 2 | 2 | 2 | ? | ... | - | - | - | |
266DM | AKVAMAREN-2 | NATYA II | 1982 | 873 | 1 | 1 | 1 | 1 | 3 | 11 | 16 | ... | - | - | - | |
266M | AKVAMAREN | NATYA | 1979 | 873 | 13 | 13 | 16 | 16 | 16 | 1 | ?1 | ... | - | - | - | |
1265 | YAKHONT | SONYA | 1972 | 450 | 50? | 40? | 30? | 25 | 2 | 25 | 25 | ... | ... | ... | ... | |
266 | YURKA | 1964 | 560 | .. | .. | .. | - | - | - | - | ... | ... | ... | ... | ||
Mine Sweeper, Base [coastal] | .. | .. | ||||||||||||||
257 | VANYA | 1961 | 275 | .. | .. | .. | .. | .. | .. | .. | ... | ... | ... | ... | ||
1259.2 | SAPFIR | LIDA | 1989 | 135 | .. | .. | .. | 9 | 6 | 5 | ? | ... | ... | ... | ... | |
1259 | MALAKHIT | OLYA | 1973 | 66 | .. | .. | .. | 3 | .. | .. | .. | ... | ... | ... | ... | |
1258 | KOROND | YEVGENYA | 1970 | 98 | .. | .. | .. | 12 | .. | .. | .. | ... | ... | ... | ... | |
1427 | ILYUSHA | .. | .. | .. | - | - | - | - | ... | ... | ... | ... | ||||
NEL'MA | RYBAK | .. | .. | .. | .. | .. | .. | .. | ... | ... | ... | ... | ||||
TR-40 | .. | .. | - | - | - | - | - | ... | ... | ... | ... | |||||
K-8 | .. | .. | - | - | - | - | - | ... | ... | ... | ... | |||||
BALTIKA | .. | .. | .. | .. | .. | .. | .. | ... | ... | ... | ... | |||||
MSD - drone minesweepers | .. | .. | ||||||||||||||
1300 | PRORYVATEL | TANYA | 1987 | - | 6 | 6 | 4 | .. | .. | .. | ... | ... | ... | ... | ||
696 | TOLYA | 1990 | .. | .. | .. | 1 | .. | .. | .. | ... | ... | ... | ... | |||
1376 | ILYUSHA | .. | .. | .. | - | - | - | - | ... | ... | ... | ... | ||||
Mine Layer | .. | .. | ||||||||||||||
317 | ALESHA | 1967 | 2,472 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | ||
Amphibious Warfare | ||||||||||||||||
Military hospital ship |
3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||||
NEWCON | AH | - | - | - | - | - | - | - | - | - | 3 | 4 | ||||
320 | Ob' | AH | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | |||
Landing Ships |
34 | 35 | +25 | 15 | ~25 | ~18 | 12 | .. | .. | |||||||
Universal Landing Ship [UDK] / Amphibious Assault Ship | ||||||||||||||||
UDK NEWCON | 2020 | 16,000 | - | - | - | - | - | - | - | ? | ? | ... | ... | |||
Vladivostok | Mistral | 2015 | 21,500 | - | - | - | - | - | - | - | ! 0 | ! 0 | ! 0 | ! 0 | ||
Large Landing Ship (BDK) - Landing Ship, Dock | ||||||||||||||||
1174 | Ivan Rogov | YEDNOROG | 1978 | 14,000 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | |
Large Landing Ship (BDK) - Landing Ship, Tank | ||||||||||||||||
11711M | Vladimir Andreev | 2022 | 8,000 | - | - | - | - | - | - | - | - | - | 2 | 3 | ||
11711 | Ivan Gren | 2015 | 6,000 | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 2 | ||
775 | Ropucha | 1975 | 4,000 | 18 | 26 | 20 | 19 | 19 | 19 | 15 | 15 | 15 | 8 | 3 | ||
1171 | Tapir | Alligator | 1966 | 4,500 | 14 | 14 | 9 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | |
Medium Landing Ship (SDK) Landing Ship, Medium | ||||||||||||||||
774 | Polnocny-C | 1971 | 1192 | 8? | 6? | 4 | 2? | - | - | - | ... | ... | ... | ... | ||
771A | Polnocny-B | 1970 | 834 | 6 | 1 | ? | ?3 | - | ... | ... | ... | ... | ||||
771 | Polnocny-A | 1967 | 800 | 6 | - | - | - | - | ... | ... | ... | ... | ||||
178 | 1958 | 1430 | - | - | - | - | - | - | - | ... | ... | ... | ... | |||
572 | 1956 | 2030 | - | - | - | - | - | - | - | ... | ... | ... | ... | |||
Small Landing Ship [MDK] Landing Ship, Medium | ||||||||||||||||
450 | 1951 | 660 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
189 | 19 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
106 | 19 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
T-36 | 19 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Assault Craft [DKA] / Landing Craft |
.. | .. | ||||||||||||||
LCU Landing Craft, Utility | ||||||||||||||||
21820 | Dyugon | - | - | - | ... | ... | ... | ... | ||||||||
11770 | Serna | 1993 | 1 | ? | 3 | ? | ... | ... | ... | ... | ||||||
106K | Vydra | 1969 | 1 | .. | .. | .. | ... | ... | ... | ... | ||||||
LCM Landing Craft, Mechanized | ||||||||||||||||
1176 | AKULA | ONDATRA | 1979 | 4 | 3 | ? | ?3 | ? | ... | ... | ... | ... | ||||
Ekranoplan / Wing in Ground Effect | ||||||||||||||||
904 | Orlyonok | Orlan | 1979 | 140 | ? | ? | 3 | 3 | ? | 2 | - | 0 | 0 | 0 | 0 | |
Air Cushion Vehicle - Small landing ship on air cushion | ||||||||||||||||
1232.2 | Zubr / Bison | Pomornik | 1986 | 500 | 0 | 5 | 10 | 4 | 3 | 2 | 2 | ... | ... | ... | ... | |
1232.1 | Dzheyran / Adelia | AIST | 350 | 7 | 3 | 3 | .. | ... | ... | ... | ... | |||||
Air Cushion Vehicle - landing boats on air cushion | ||||||||||||||||
1206 | KALMAR | LEBED | ACV | 1 | ? | 3 | .. | ... | ... | ... | ... | |||||
20910 | CZILIM | ACV | 1 | .. | .. | .. | ... | ... | ... | ... | ||||||
12061 | Murena | Tsaplya | ACV | - | - | 3 | ? | ... | ... | ... | ... | |||||
1209 | Omar | Utenok | ACV | - | - | 1 | ? | ... | ... | ... | ... | |||||
1205 | Skat | Gus | 1969 | 27 | 31 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
1238 | Kasatka | 19 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
12061 | Moray | 19 | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Auxiliaries | ||||||||||||||||
