Urban Areas |
||
Name | City [2001] | Area [2000] |
---|---|---|
T'aipei | 2,633,802 | 6,646,503 |
Kaohsiung | 1,494,457 | 2,755,666 |
T'aichung | 983,694 | 2,131,260 |
T'ainan | 740,846 | 1,238,837 |
T'aipeihsien [Pan Cho'iao] | 532,694 | |
Chung-ho | 401,619 | |
Keelung [Chilung] | 390,966 | |
San Ch'ung | 384,051 | |
Hsin Chuang | 376,584 | |
Hsinchu | 373,296 | 669,210 |
T'aoyüan | 338,361 | |
Chungli | 329,913 | 1,798,762 |
Kaohsiunghsien | 322,678 | |
Hsintien | 272,500 | |
Chiayi | 267,993 | 372,517 |
Tu Cheng | 231,938 | |
Changhua | 231,129 | |
Yung Ho | 229,383 | |
Pingtung | 215,245 | |
SOURCE: www.citypopulation.de, Thomas Brinkhoff |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |